Core builds
9.75%1,617 Games | 62.52% | |
5.31%880 Games | 59.2% | |
4.82%799 Games | 61.83% | |
3.97%659 Games | 61.91% | |
3.84%636 Games | 58.81% | |
2.8%464 Games | 59.05% | |
2.37%393 Games | 62.85% | |
2.29%379 Games | 61.48% | |
2.26%375 Games | 67.2% | |
2.23%369 Games | 60.16% | |
1.78%296 Games | 52.7% | |
1.78%295 Games | 60.68% | |
1.65%274 Games | 57.66% | |
1.37%228 Games | 67.11% | |
1.31%217 Games | 56.22% |
ADVERTISEMENT
Remove adsBoots
56.23%29,227 Games | 53.41% | |
18.9%9,824 Games | 51.45% | |
14.87%7,727 Games | 51.39% | |
9.64%5,012 Games | 52.59% | |
0.34%177 Games | 42.94% |
Starter items
2 | 97.99%52,216 Games | 51.64% |
1.27%678 Games | 56.34% | |
3 | 0.28%148 Games | 47.3% |
2 | 0.15%79 Games | 60.76% |
2 | 0.07%36 Games | 38.89% |
2 | 0.06%31 Games | 51.61% |
2 | 0.03%18 Games | 61.11% |
4 | 0.03%15 Games | 60% |
0.02%8 Games | 62.5% | |
2 | 0.02%11 Games | 90.91% |
0.02%8 Games | 50% | |
2 | 0.01%5 Games | 60% |
3 | 0.01%3 Games | 66.67% |
2 | 0.01%4 Games | 75% |
0.01%3 Games | 0% |
Support items
64.01%34,650 Games | 51.43% | |
31.97%17,304 Games | 53.2% | |
1.65%895 Games | 51.28% | |
0.85%458 Games | 46.29% |
ADVERTISEMENT
Remove adsItems
65.03%35,200 Games | 52.54% | |
64.01%34,650 Games | 51.43% | |
55.48%30,031 Games | 54.48% | |
31.97%17,304 Games | 53.2% | |
25.64%13,880 Games | 58.79% | |
15.83%8,568 Games | 47.74% | |
15.35%8,309 Games | 54.03% | |
11.44%6,193 Games | 57.18% | |
11.03%5,968 Games | 58.26% | |
3.8%2,055 Games | 55.72% | |
3.8%2,057 Games | 54.5% | |
2.44%1,320 Games | 54.92% | |
2.22%1,202 Games | 57.82% | |
2.03%1,101 Games | 58.13% | |
1.76%952 Games | 58.51% | |
1.75%949 Games | 55.85% | |
1.65%895 Games | 51.28% | |
1.59%859 Games | 54.13% | |
1.46%788 Games | 56.22% | |
1.3%704 Games | 50.71% | |
1.28%692 Games | 55.92% | |
0.95%513 Games | 55.56% | |
0.85%458 Games | 46.29% | |
0.53%286 Games | 49.3% | |
0.48%258 Games | 50.78% | |
0.44%238 Games | 54.62% | |
0.42%229 Games | 53.71% | |
0.4%218 Games | 76.15% | |
0.31%166 Games | 55.42% | |
0.29%156 Games | 53.21% |


