Core builds
10.77%494 Games | 49.60% | |
8.83%405 Games | 54.07% | |
6.43%295 Games | 48.14% | |
4.12%189 Games | 55.03% | |
3.44%158 Games | 57.59% | |
2.44%112 Games | 52.68% | |
2.14%98 Games | 51.02% | |
1.83%84 Games | 46.43% | |
1.68%77 Games | 54.55% | |
1.55%71 Games | 59.15% | |
1.39%64 Games | 60.94% | |
1.37%63 Games | 53.97% | |
1.31%60 Games | 56.67% | |
0.94%43 Games | 39.53% | |
0.87%40 Games | 42.50% |
ADVERTISEMENT
Remove adsBoots
88.46%10,499 Games | 44.41% | |
5.14%610 Games | 49.51% | |
3.33%395 Games | 42.53% | |
2.17%258 Games | 43.41% | |
0.53%63 Games | 60.32% |
Starter items
2 | 95.13%11,508 Games | 44.31% |
3.31%401 Games | 41.15% | |
3 | 0.36%44 Games | 43.18% |
2 | 0.18%22 Games | 40.91% |
2 | 0.15%18 Games | 38.89% |
2 | 0.11%13 Games | 30.77% |
2 | 0.09%11 Games | 54.55% |
2 | 0.08%10 Games | 30.00% |
2 | 0.07%8 Games | 62.50% |
0.06%7 Games | 42.86% | |
2 | 0.06%7 Games | 28.57% |
4 | 0.03%4 Games | 50.00% |
0.02%2 Games | 50.00% | |
3 | 0.02%2 Games | 100.00% |
0.02%2 Games | 100.00% |
Support items
70.04%8,773 Games | 43.62% | |
12.18%1,526 Games | 43.45% | |
12.12%1,518 Games | 47.36% | |
3.80%476 Games | 42.44% |
ADVERTISEMENT
Remove adsItems
70.04%8,773 Games | 43.62% | |
64.37%8,063 Games | 45.62% | |
55.63%6,968 Games | 45.58% | |
30.42%3,811 Games | 48.20% | |
12.18%1,526 Games | 43.45% | |
12.12%1,518 Games | 47.36% | |
11.10%1,391 Games | 50.90% | |
8.72%1,092 Games | 41.94% | |
6.95%870 Games | 47.36% | |
6.32%792 Games | 46.46% | |
5.74%719 Games | 48.54% | |
4.17%522 Games | 37.55% | |
3.82%479 Games | 47.81% | |
3.80%476 Games | 42.44% | |
3.79%475 Games | 39.16% | |
3.70%463 Games | 49.46% | |
2.94%368 Games | 54.62% | |
2.55%319 Games | 46.39% | |
2.47%309 Games | 53.40% | |
2.46%308 Games | 46.75% | |
2.13%267 Games | 49.44% | |
2.03%254 Games | 44.88% | |
1.99%249 Games | 41.77% | |
1.59%199 Games | 49.75% | |
1.18%148 Games | 46.62% | |
1.10%138 Games | 47.10% | |
1.08%135 Games | 50.37% | |
0.93%116 Games | 49.14% | |
0.81%102 Games | 50.00% | |
0.73%91 Games | 41.76% |


