Core builds
18.09%578 Games | 63.15% | |
7.10%227 Games | 60.79% | |
7.01%224 Games | 66.96% | |
6.16%197 Games | 64.97% | |
3.97%127 Games | 55.91% | |
3.32%106 Games | 64.15% | |
3.19%102 Games | 64.71% | |
2.22%71 Games | 73.24% | |
2.19%70 Games | 47.14% | |
2.10%67 Games | 64.18% | |
2.00%64 Games | 53.13% | |
1.91%61 Games | 77.05% | |
1.78%57 Games | 61.40% | |
1.53%49 Games | 65.31% | |
1.16%37 Games | 54.05% |
ADVERTISEMENT
Remove adsBoots
68.60%7,647 Games | 52.58% | |
21.76%2,426 Games | 51.24% | |
8.74%974 Games | 56.26% | |
0.90%100 Games | 52.00% | |
0.01%1 Games | 0.00% |
Starter items
2 | 96.56%11,363 Games | 51.29% |
1.05%124 Games | 61.29% | |
3 | 0.82%96 Games | 46.88% |
2 | 0.38%45 Games | 66.67% |
2 | 0.36%42 Games | 57.14% |
2 | 0.21%25 Games | 60.00% |
2 | 0.14%16 Games | 81.25% |
2 | 0.11%13 Games | 61.54% |
4 | 0.09%11 Games | 36.36% |
3 | 0.04%5 Games | 20.00% |
0.03%4 Games | 75.00% | |
2 | 0.03%3 Games | 66.67% |
3 | 0.03%4 Games | 75.00% |
2 | 0.02%2 Games | 100.00% |
3 | 0.02%2 Games | 0.00% |
Support items
59.89%7,116 Games | 53.58% | |
38.25%4,545 Games | 49.61% | |
0.60%71 Games | 52.11% | |
0.12%14 Games | 42.86% | |
0.06%7 Games | 14.29% |
ADVERTISEMENT
Remove adsItems
80.60%9,577 Games | 52.49% | |
59.89%7,116 Games | 53.58% | |
50.01%5,942 Games | 58.35% | |
38.25%4,545 Games | 49.61% | |
34.99%4,157 Games | 57.40% | |
15.01%1,784 Games | 50.34% | |
13.10%1,557 Games | 53.76% | |
8.38%996 Games | 59.04% | |
4.08%485 Games | 64.12% | |
3.53%419 Games | 58.23% | |
3.33%396 Games | 55.30% | |
2.42%287 Games | 51.22% | |
1.09%129 Games | 58.14% | |
0.60%71 Games | 52.11% | |
0.46%55 Games | 52.73% | |
0.46%55 Games | 65.45% | |
0.33%39 Games | 61.54% | |
0.26%31 Games | 51.61% | |
0.20%24 Games | 66.67% | |
0.12%14 Games | 42.86% | |
0.10%12 Games | 50.00% | |
0.09%11 Games | 72.73% | |
0.08%9 Games | 44.44% | |
0.06%7 Games | 71.43% | |
0.06%7 Games | 71.43% | |
0.06%7 Games | 14.29% | |
0.05%6 Games | 16.67% | |
0.05%6 Games | 83.33% | |
0.05%6 Games | 83.33% | |
0.04%5 Games | 20.00% |


