Core builds
21.18%762 Games | 49.34% | |
5.81%209 Games | 48.33% | |
5.62%202 Games | 45.05% | |
3.45%124 Games | 50.00% | |
2.75%99 Games | 54.55% | |
2.50%90 Games | 52.22% | |
1.81%65 Games | 81.54% | |
1.75%63 Games | 46.03% | |
1.42%51 Games | 82.35% | |
1.31%47 Games | 44.68% | |
1.25%45 Games | 57.78% | |
1.14%41 Games | 60.98% | |
1.14%41 Games | 63.41% | |
0.95%34 Games | 70.59% | |
0.95%34 Games | 55.88% |
ADVERTISEMENT
Remove adsBoots
76.20%8,305 Games | 50.58% | |
16.31%1,778 Games | 51.24% | |
4.00%436 Games | 52.98% | |
2.03%221 Games | 47.96% | |
1.29%141 Games | 50.35% |
Starter items
2 | 95.25%10,807 Games | 50.30% |
1.43%162 Games | 50.62% | |
2 | 0.71%80 Games | 53.75% |
2 | 0.57%65 Games | 49.23% |
2 | 0.54%61 Games | 47.54% |
3 | 0.49%56 Games | 55.36% |
2 | 0.17%19 Games | 52.63% |
0.08%9 Games | 44.44% | |
2 | 0.08%9 Games | 44.44% |
2 | 0.07%8 Games | 50.00% |
3 | 0.06%7 Games | 71.43% |
3 | 0.06%7 Games | 57.14% |
2 | 0.05%6 Games | 66.67% |
0.05%6 Games | 16.67% | |
2 | 0.04%5 Games | 40.00% |
Support items
65.02%7,560 Games | 51.28% | |
23.80%2,767 Games | 47.85% | |
7.89%918 Games | 50.87% | |
1.41%164 Games | 51.22% |
ADVERTISEMENT
Remove adsItems
74.04%8,609 Games | 50.45% | |
65.02%7,560 Games | 51.28% | |
42.54%4,946 Games | 50.75% | |
23.80%2,767 Games | 47.85% | |
23.77%2,764 Games | 52.32% | |
23.50%2,733 Games | 54.70% | |
17.41%2,024 Games | 53.95% | |
9.78%1,137 Games | 42.92% | |
8.72%1,014 Games | 51.48% | |
7.89%918 Games | 50.87% | |
6.79%790 Games | 50.51% | |
5.74%668 Games | 50.60% | |
4.15%482 Games | 52.28% | |
4.07%473 Games | 83.72% | |
4.05%471 Games | 50.32% | |
3.12%363 Games | 57.30% | |
3.10%360 Games | 52.78% | |
2.19%255 Games | 48.24% | |
1.99%231 Games | 59.74% | |
1.90%221 Games | 52.49% | |
1.87%217 Games | 51.61% | |
1.41%164 Games | 51.22% | |
1.35%157 Games | 50.32% | |
1.26%147 Games | 42.86% | |
1.03%120 Games | 57.50% | |
1.00%116 Games | 56.90% | |
0.97%113 Games | 54.87% | |
0.90%105 Games | 51.43% | |
0.77%90 Games | 40.00% | |
0.58%67 Games | 47.76% |


