Core builds
8.62%158 Games | 50.63% | |
8.35%153 Games | 52.29% | |
8.07%148 Games | 50.00% | |
7.69%141 Games | 51.77% | |
4.31%79 Games | 53.16% | |
4.15%76 Games | 52.63% | |
3.76%69 Games | 60.87% | |
3.44%63 Games | 57.14% | |
2.51%46 Games | 52.17% | |
1.42%26 Games | 53.85% | |
1.36%25 Games | 52.00% | |
1.20%22 Games | 50.00% | |
1.15%21 Games | 52.38% | |
0.98%18 Games | 50.00% | |
0.98%18 Games | 61.11% |
ADVERTISEMENT
Remove adsBoots
56.44%2,964 Games | 48.48% | |
37.93%1,992 Games | 46.39% | |
2.78%146 Games | 57.53% | |
1.68%88 Games | 40.91% | |
1.09%57 Games | 59.65% |
Starter items
2 | 96.99%5,279 Games | 47.22% |
1.40%76 Games | 52.63% | |
3 | 0.55%30 Games | 40.00% |
2 | 0.31%17 Games | 47.06% |
2 | 0.20%11 Games | 36.36% |
2 | 0.11%6 Games | 66.67% |
4 | 0.09%5 Games | 60.00% |
2 | 0.06%3 Games | 0.00% |
2 | 0.04%2 Games | 100.00% |
2 | 0.02%1 Games | 100.00% |
0.02%1 Games | 0.00% | |
0.02%1 Games | 100.00% | |
4 | 0.02%1 Games | 0.00% |
3 | 0.02%1 Games | 0.00% |
4 | 0.02%1 Games | 100.00% |
Support items
58.58%3,282 Games | 45.43% | |
33.43%1,873 Games | 50.77% | |
5.09%285 Games | 47.72% | |
0.75%42 Games | 38.10% | |
0.64%36 Games | 52.78% |
ADVERTISEMENT
Remove adsItems
89.68%5,025 Games | 48.08% | |
58.58%3,282 Games | 45.43% | |
50.99%2,857 Games | 49.49% | |
33.43%1,873 Games | 50.77% | |
18.42%1,032 Games | 43.41% | |
14.28%800 Games | 48.50% | |
12.24%686 Games | 52.04% | |
10.78%604 Games | 41.89% | |
8.37%469 Games | 46.06% | |
6.26%351 Games | 50.71% | |
6.10%342 Games | 43.57% | |
5.89%330 Games | 56.97% | |
5.09%285 Games | 47.72% | |
4.03%226 Games | 43.81% | |
3.69%207 Games | 54.59% | |
2.55%143 Games | 50.35% | |
1.32%74 Games | 56.76% | |
1.20%67 Games | 52.24% | |
1.00%56 Games | 55.36% | |
0.91%51 Games | 54.90% | |
0.75%42 Games | 38.10% | |
0.73%41 Games | 70.73% | |
0.66%37 Games | 59.46% | |
0.64%36 Games | 52.78% | |
0.59%33 Games | 45.45% | |
0.52%29 Games | 55.17% | |
0.37%21 Games | 66.67% | |
0.34%19 Games | 31.58% | |
0.30%17 Games | 64.71% | |
0.27%15 Games | 46.67% |


