Core builds
39.07%69,115 Games | 56.70% | |
15.71%27,787 Games | 60.15% | |
6.78%11,986 Games | 57.78% | |
6.44%11,400 Games | 53.69% | |
3.70%6,542 Games | 52.23% | |
3.69%6,530 Games | 48.09% | |
3.10%5,483 Games | 59.04% | |
2.34%4,145 Games | 49.24% | |
1.69%2,996 Games | 50.87% | |
1.68%2,980 Games | 53.12% | |
1.30%2,295 Games | 52.72% | |
0.96%1,692 Games | 47.93% | |
0.91%1,616 Games | 60.02% | |
0.91%1,604 Games | 58.79% | |
0.58%1,028 Games | 50.58% |
ADVERTISEMENT
Remove adsBoots
54.10%119,162 Games | 53.61% | |
40.35%88,892 Games | 47.81% | |
4.29%9,441 Games | 51.40% | |
0.86%1,886 Games | 49.84% | |
0.32%710 Games | 51.41% |
Starter items
2 | 90.96%208,753 Games | 50.17% |
4.48%10,280 Games | 48.52% | |
0.77%1,763 Games | 50.20% | |
2 | 0.64%1,480 Games | 60.27% |
2 | 0.59%1,355 Games | 55.57% |
3 | 0.49%1,135 Games | 45.20% |
2 | 0.20%461 Games | 50.98% |
0.18%402 Games | 45.77% | |
3 | 0.13%304 Games | 53.62% |
2 | 0.12%283 Games | 54.06% |
3 | 0.12%267 Games | 60.67% |
0.12%278 Games | 46.40% | |
2 | 0.11%243 Games | 55.97% |
2 | 0.07%170 Games | 72.35% |
0.06%135 Games | 57.78% |
ADVERTISEMENT
Remove adsItems
80.08%184,800 Games | 52.75% | |
65.72%151,664 Games | 49.99% | |
64.16%148,062 Games | 57.55% | |
27.18%62,717 Games | 58.57% | |
25.59%59,064 Games | 51.97% | |
17.90%41,306 Games | 58.20% | |
16.12%37,203 Games | 51.11% | |
12.41%28,640 Games | 49.82% | |
11.99%27,668 Games | 55.08% | |
8.93%20,597 Games | 61.27% | |
7.35%16,953 Games | 66.43% | |
4.57%10,538 Games | 61.86% | |
4.51%10,400 Games | 51.52% | |
3.67%8,458 Games | 39.06% | |
2.57%5,928 Games | 63.38% | |
2.49%5,741 Games | 59.12% | |
1.97%4,554 Games | 51.67% | |
1.85%4,273 Games | 53.52% | |
1.25%2,882 Games | 55.38% | |
1.22%2,805 Games | 57.50% | |
0.97%2,238 Games | 61.62% | |
0.53%1,223 Games | 55.27% | |
0.49%1,128 Games | 49.65% | |
0.48%1,103 Games | 49.50% | |
0.36%824 Games | 54.73% | |
0.34%778 Games | 55.14% | |
0.28%642 Games | 56.23% | |
0.28%646 Games | 50.15% | |
0.26%611 Games | 53.19% | |
0.23%536 Games | 53.92% |


