Core builds
7.41%2,431 Games | 58.62% | |
5.43%1,783 Games | 58.83% | |
4.43%1,454 Games | 62.04% | |
3.36%1,103 Games | 58.57% | |
3.32%1,090 Games | 57.98% | |
2.44%802 Games | 59.98% | |
1.7%559 Games | 54.56% | |
1.48%486 Games | 57.61% | |
1.4%461 Games | 55.53% | |
1.37%451 Games | 61.86% | |
1.37%449 Games | 61.25% | |
1.32%434 Games | 55.53% | |
1.31%431 Games | 62.41% | |
1.16%381 Games | 56.43% | |
1.05%343 Games | 58.02% |
ADVERTISEMENT
Remove adsBoots
93.4%1,118 Games | 42.49% | |
4.26%51 Games | 31.37% | |
1.92%23 Games | 17.39% | |
0.33%4 Games | 25% | |
0.08%1 Games | 0% |
Starter items
2 | 86.37%12,447 Games | 44.73% |
7.6%1,095 Games | 45.39% | |
2.62%378 Games | 57.14% | |
0.58%84 Games | 41.67% | |
2 | 0.46%67 Games | 47.76% |
0.4%58 Games | 53.45% | |
0.27%39 Games | 46.15% | |
0.21%30 Games | 50% | |
2 | 0.17%24 Games | 45.83% |
0.17%25 Games | 52% | |
2 | 0.12%17 Games | 52.94% |
0.12%17 Games | 52.94% | |
0.1%14 Games | 28.57% | |
3 | 0.09%13 Games | 46.15% |
2 | 0.08%12 Games | 41.67% |
Support items
90.71%54,577 Games | 48.22% | |
4.71%2,833 Games | 42.75% | |
1.59%957 Games | 44.62% | |
0.2%119 Games | 36.97% |
ADVERTISEMENT
Remove adsItems
90.71%54,577 Games | 48.22% | |
63.75%38,357 Games | 50.31% | |
58.57%35,241 Games | 49.24% | |
50.57%30,429 Games | 52.26% | |
16.88%10,159 Games | 52.31% | |
14.83%8,922 Games | 57.33% | |
13.83%8,319 Games | 52.23% | |
11.52%6,934 Games | 45.46% | |
10.53%6,333 Games | 55.91% | |
9.87%5,937 Games | 41.74% | |
8.99%5,409 Games | 51.91% | |
8.28%4,982 Games | 57.47% | |
5.12%3,080 Games | 47.69% | |
4.71%2,833 Games | 42.75% | |
4.45%2,676 Games | 55.98% | |
2.1%1,262 Games | 40.97% | |
1.59%957 Games | 44.62% | |
1.53%919 Games | 73.23% | |
1.07%641 Games | 39.94% | |
0.7%420 Games | 56.9% | |
0.57%342 Games | 44.44% | |
0.39%234 Games | 52.56% | |
0.27%162 Games | 38.89% | |
0.22%134 Games | 36.57% | |
0.22%132 Games | 46.97% | |
0.2%119 Games | 36.97% | |
0.18%108 Games | 45.37% | |
0.17%102 Games | 50.98% | |
0.13%76 Games | 55.26% | |
0.11%67 Games | 38.81% |


